INVESTMENT WITH ADDED VALUE
37 studios and apartments with up to three bedrooms are being built directly on the shores of Lake Lipno at Male Lipno, in English "little Lipno".
Here you can experience unforgettable sunsets and find a place to unwind. Whether small or large, with a garden or balcony, there is a place for everyone to enjoy the view of the lake.
Highlights:
- Directly at the lake
- High standard equipment
- Close to all civic amenities in Černá v Pošumaví
- Possibility to buy own berth for a boat
CHOOSE YOUR IDEAL APARTMENT
The first phase of construction includes 8 apartment houses with a total of 61 apartments.
Apartment houses are designed in the context of Šumava architecture, in combination with wood paneling and stone, they fit perfectly into the environment. The houses have partial basements and an elevator.
The project includes the construction of infrastructure, including a pier for boats, landscaping of public greenery and a beach. The expected date of handover is planned for the last quarter of year 2022.
House 101
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) |
1 | Ground floor | 3KK | 53,7 | 50 | sold | |
2 | Ground floor | 2KK | 29,7 | 44.4 | sold | |
3 | Ground floor | 2KK | 30,42 | 105.9 | 5 530 000 | |
4 | Ground floor | 1KK | 19,09 | sold | ||
5 | First floor | 3KK | 59,12 | 5,42 | 7 090 000 | |
6 | First floor | 2KK | 40,36 | 10,66 | sold | |
7 | First floor | 2KK | 35,13 | 4,71 | sold | |
8 | First floor | 1KK | 19,09 | sold | ||
9 | Second floor | 3KK | 49,81 | sold | ||
10 | Second floor | 1KK | 29,72 | sold | ||
11 | Second floor | 3KK | 46,91 | sold |
House 102
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) |
1 | Ground floor | 3KK | 53,70 | 82 | sold | |
2 | Ground floor | 3KK | 49,35 | 52 | sold | |
3 | First floor | 3KK | 58,52 | 4,82 | sold | |
4 | First floor | 3KK | 59,17 | 9,82 | sold | |
5 | Second floor | 3KK | 49,86 | sold | ||
6 | Second floor | 2KK | 43,46 | sold |
House 103 - first row at the lake
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) |
1 | Ground floor | 3KK | 53,70 | 107.3 | 8 150 000 | |
2 | Ground floor | 2KK | 29,71 | 44.3 | sold | |
3 | Ground floor | 2KK | 31,00 | 88.4 | 5 390 000 | |
4 | First floor | 3KK | 59,12 | 5,42 | sold | |
5 | First floor | 2KK | 40,14 | 10,43 | sold | |
6 | First floor | 2KK | 34,19 | 3,19 | sold | |
7 | Second floor | 3KK | 49,83 | sold | ||
8 | Second floor | 1KK | 29,71 | 4 210 000 | ||
9 | Second floor | 1KK | 28,36 | sold |
House 104
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) |
1 | Ground floor | 3KK | 53,70 | 107.8 | sold | |
2 | Ground floor | 2KK | 29,70 | 44.4 | sold | |
3 | Ground floor | 2KK | 30,42 | 105.8 | sold | |
4 | Ground floor | 1KK | 19,09 | 1,970,000 | ||
5 | First floor | 3KK | 59,12 | 5,42 | sold | |
6 | First floor | 2KK | 40,36 | 10,66 | sold | |
7 | First floor | 2KK | 35,13 | 4,71 | sold | |
8 | First floor | 1KK | 19,09 | sold | ||
9 | Second floor | 3KK | 49,85 | sold | ||
10 | Second floor | 1KK | 29,71 | sold | ||
11 | Second floor | 3KK | 46,90 | sold |
House 105
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) | PDF layout |
1 | 1NP | 3KK | 53,80 | 104,8 | 8 390 000 | Download | |
2 | 1NP | 3KK | 49,50 | 126,6 | sold | Download | |
3 | 2NP | 3KK | 53,80 | 4,82 | 8 190 000 | Download | |
4 | 2NP | 3KK | 59,50 | 9,82 | sold | Download | |
5 | 3NP | 2KK | 48 | 5 990 000 | Download | ||
6 | 3NP | 3KK | 53,60 | 6 990 000 | Download |
House 106
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) | PDF layout |
1 | 1NP | 3KK | 53,80 | 105 | reserved | Download | |
2 | 1NP | 3KK | 49,50 | 89,3 | reserved | Download | |
3 | 2NP | 3KK | 53,80 | 4,82 | 8 790 000 | Download | |
4 | 2NP | 3KK | 49,50 | 9,82 | sold | Download | |
5 | 3NP | 2KK | 53,30 | 7 310 000 | Download | ||
6 | 3NP | 3KK | 46,90 | 6 410 000 | Download |
House 107
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) | PDF layout |
1 | 1NP | 3KK | 53,80 | 100,7 | 7 990 000 | Download | |
2 | 1NP | 3KK | 49,50 | 22,5 | 7 490 000 | Download | |
3 | 2NP | 3KK | 53,80 | 4,82 | 7 790 000 | Download | |
4 | 2NP | 3KK | 49,50 | 9,82 | 7 390 000 | Download | |
5 | 3NP | 2KK | 49,90 | 6 390 000 | Download | ||
6 | 3NP | 3KK | 43,60 | 5 490 000 | Download |
House 108
Flat number | Floor | Disposition | Total area m2 | Front garden in m2 | Balcony in m2 | Price with VAT CZK (15%) | PDF layout |
1 | 1NP | 3KK | 53,80 | 54,5 | 7 590 000 | Download | |
2 | 1NP | 3KK | 49,50 | 90,1 | 6 390 000 | Download | |
3 | 2NP | 3KK | 53,80 | 4,82 | 7 390 000 | Download | |
4 | 2NP | 3KK | 49,50 | 9,82 | 6 990 000 | Download | |
5 | 3NP | 2KK | 53,30 | 5 650 000 | Download | ||
6 | 3NP | 3KK | 46,90 | 5 210 000 | Download |
Beach Resort Cerna
The price of the apartment includes:
- above-standard equipment
- choice of three vinyl floor decors
- large format ceramic tiles
- doors with paneling
- fully equipped bathroom including multifunctional shower panel, preparation for washing machine, washbasin with cabinet and mirror, design heating ladder and toilet
- LED videophone
- underfloor heating with a heat pump
Service and rental through LIPNO RENT
360 ° SERVICE for owners and guests
Determine your service level yourself. We are happy to take care of your property for you, including successful renting.
From the constant adjustment of the target groups and the associated marketing, customer acquisition, on-site support for your guests, handover of keys, control of your property, cleaning to invoicing and billing.
- administration
- Care and house management
- Flexible and self-determined rental with owner module